| function | file: line | arguments |
|---|---|---|
| user warning: Table 'cache_filter' is marked as crashed and should be repaired query: cache_get SELECT data, created, headers, expire FROM cache_filter WHERE cid = '1:f30d663f2a95788db91088937bdf7f97' in /var/www/htdocs-v5/includes/database.mysql.inc on line 172. | ||
| trigger_error | /var/www/htdocs-v5/includes/database.mysql.inc: 172 | Table 'cache_filter' is marked as crashed and should be repaired query: cache_get SELECT data, created, headers, expire FROM cache_filter WHERE cid = '1:f30d663f2a95788db91088937bdf7f97', 512 |
| _db_query | /var/www/htdocs-v5/includes/database.inc: 200 | SELECT data, created, headers, expire FROM cache_filter WHERE cid = '1:f30d663f2a95788db91088937bdf7f97' |
| db_query | /var/www/htdocs-v5/includes/cache.inc: 24 | SELECT data, created, headers, expire FROM {%s} WHERE cid = '%s', cache_filter, 1:f30d663f2a95788db91088937bdf7f97 |
| cache_get | /var/www/htdocs-v5/modules/filter/filter.module: 753 | 1:f30d663f2a95788db91088937bdf7f97, cache_filter |
| check_markup | /var/www/htdocs-v5/sites/all/modules/cck/text.module: 171 | Experts caution -- keep your expectations on cost realistic., 1, |
| text_field_formatter | , , default, | |
| call_user_func_array | /var/www/htdocs-v5/includes/module.inc: 386 | text_field_formatter, |
| module_invoke | /var/www/htdocs-v5/sites/all/modules/cck/content.module: 941 | text, field_formatter, , , default, |
| content_format | /var/www/htdocs-v5/sites/all/modules/cck/content.module: 580 | , , default, |
| _content_field_view | /var/www/htdocs-v5/sites/all/modules/cck/content.module: 267 | , 1, |
| content_view | /var/www/htdocs-v5/sites/all/modules/cck/content.module: 307 | , 1, |
| content_nodeapi | /var/www/htdocs-v5/modules/node/node.module: 462 | , view, 1, |
| node_invoke_nodeapi | /var/www/htdocs-v5/modules/node/node.module: 753 | , view, 1, |
| node_build_content | /var/www/htdocs-v5/modules/node/node.module: 672 | , 1, |
| node_view | /var/www/htdocs-v5/sites/nhpr.org/modules/archive/archive.module: 49 | , 1 |
| archive_page | 2006, 7, 18 | |
| call_user_func_array | /var/www/htdocs-v5/includes/menu.inc: 418 | archive_page, |
| menu_execute_active_handler | /var/www/htdocs-v5/index.php: 15 | |
| function | file: line | arguments |
|---|---|---|
| user warning: Table 'cache_filter' is marked as crashed and should be repaired query: cache_set UPDATE cache_filter SET data = '<p>Experts caution -- keep your expectations on cost realistic.</p>\n', created = 1231537059, expire = 1231623459, headers = '' WHERE cid = '1:f30d663f2a95788db91088937bdf7f97' in /var/www/htdocs-v5/includes/database.mysql.inc on line 172. | ||
| trigger_error | /var/www/htdocs-v5/includes/database.mysql.inc: 172 | Table 'cache_filter' is marked as crashed and should be repaired query: cache_set UPDATE cache_filter SET data = '<p>Experts caution -- keep your expectations on cost realistic.</p>\n', created = 1231537059, expire = 1231623459, headers = '' WHERE cid = '1:f30d663f2a95788db91088937bdf7f97', 512 |
| _db_query | /var/www/htdocs-v5/includes/database.inc: 200 | UPDATE cache_filter SET data = '<p>Experts caution -- keep your expectations on cost realistic.</p>\n', created = 1231537059, expire = 1231623459, headers = '' WHERE cid = '1:f30d663f2a95788db91088937bdf7f97' |
| db_query | /var/www/htdocs-v5/includes/cache.inc: 95 | UPDATE {%s} SET data = %b, created = %d, expire = %d, headers = '%s' WHERE cid = '%s', cache_filter, <p>Experts caution -- keep your expectations on cost realistic.</p> , 1231537059, 1231623459, , 1:f30d663f2a95788db91088937bdf7f97 |
| cache_set | /var/www/htdocs-v5/modules/filter/filter.module: 779 | 1:f30d663f2a95788db91088937bdf7f97, cache_filter, <p>Experts caution -- keep your expectations on cost realistic.</p> , 1231623459 |
| check_markup | /var/www/htdocs-v5/sites/all/modules/cck/text.module: 171 | Experts caution -- keep your expectations on cost realistic., 1, |
| text_field_formatter | , , default, | |
| call_user_func_array | /var/www/htdocs-v5/includes/module.inc: 386 | text_field_formatter, |
| module_invoke | /var/www/htdocs-v5/sites/all/modules/cck/content.module: 941 | text, field_formatter, , , default, |
| content_format | /var/www/htdocs-v5/sites/all/modules/cck/content.module: 580 | , , default, |
| _content_field_view | /var/www/htdocs-v5/sites/all/modules/cck/content.module: 267 | , 1, |
| content_view | /var/www/htdocs-v5/sites/all/modules/cck/content.module: 307 | , 1, |
| content_nodeapi | /var/www/htdocs-v5/modules/node/node.module: 462 | , view, 1, |
| node_invoke_nodeapi | /var/www/htdocs-v5/modules/node/node.module: 753 | , view, 1, |
| node_build_content | /var/www/htdocs-v5/modules/node/node.module: 672 | , 1, |
| node_view | /var/www/htdocs-v5/sites/nhpr.org/modules/archive/archive.module: 49 | , 1 |
| archive_page | 2006, 7, 18 | |
| call_user_func_array | /var/www/htdocs-v5/includes/menu.inc: 418 | archive_page, |
| menu_execute_active_handler | /var/www/htdocs-v5/index.php: 15 | |
| function | file: line | arguments |
|---|---|---|
| user warning: Incorrect key file for table './nhpr_drupal_5/cache_filter.MYI'; try to repair it query: cache_set INSERT INTO cache_filter (cid, data, created, expire, headers) VALUES ('1:a0dafb8e1ff35117a7a253caa529d29b', '<p>This week, New Hampshire Public Radio takes a look at <a href=\"http://www.nhpr.org/node/11157\">consumer driven health care</a>. It\'s a type of insurance that gives patients more of a financial stake in the health care they use and how much they pay for it.</p>\n<p>Supporters say it is the best way to make the health care system more efficient and more affordable for everyone.</p>\n<p>Critics say it will fail on both fronts and make health care inequalties even worse.</p>\n<p><a href=\"http://www.nhpr.org/node/11195\">Yesterday, we heard about an important feature</a> of these new insurance plans – Health Savings Accounts. These accounts have received the most attention in the media, but as New Hampshire Public Radio\'s Jon Greenberg reports, they are not employers\' only option.</p>\n', 1231537059, 1231623459, '') in /var/www/htdocs-v5/includes/database.mysql.inc on line 172. | ||
| trigger_error | /var/www/htdocs-v5/includes/database.mysql.inc: 172 | Incorrect key file for table './nhpr_drupal_5/cache_filter.MYI'; try to repair it query: cache_set INSERT INTO cache_filter (cid, data, created, expire, headers) VALUES ('1:a0dafb8e1ff35117a7a253caa529d29b', '<p>This week, New Hampshire Public Radio takes a look at <a href=\"http://www.nhpr.org/node/11157\">consumer driven health care</a>. It\'s a type of insurance that gives patients more of a financial stake in the health care they use and how much they pay for it.</p>\n<p>Supporters say it is the best way to make the health care system more efficient and more affordable for everyone.</p>\n<p>Critics say it will fail on both fronts and make health care inequalties even worse.</p>\n<p><a href=\"http://www.nhpr.org/node/11195\">Yesterday, we heard about an important feature</a> of these new insurance plans – Health Savings Accounts. These accounts have received the most attention in the media, but as New Hampshire Public Radio\'s Jon Greenberg reports, they are not employers\' only option.</p>\n', 1231537059, 1231623459, ''), 512 |
| _db_query | /var/www/htdocs-v5/includes/database.inc: 200 | INSERT INTO cache_filter (cid, data, created, expire, headers) VALUES ('1:a0dafb8e1ff35117a7a253caa529d29b', '<p>This week, New Hampshire Public Radio takes a look at <a href=\"http://www.nhpr.org/node/11157\">consumer driven health care</a>. It\'s a type of insurance that gives patients more of a financial stake in the health care they use and how much they pay for it.</p>\n<p>Supporters say it is the best way to make the health care system more efficient and more affordable for everyone.</p>\n<p>Critics say it will fail on both fronts and make health care inequalties even worse.</p>\n<p><a href=\"http://www.nhpr.org/node/11195\">Yesterday, we heard about an important feature</a> of these new insurance plans – Health Savings Accounts. These accounts have received the most attention in the media, but as New Hampshire Public Radio\'s Jon Greenberg reports, they are not employers\' only option.</p>\n', 1231537059, 1231623459, '') |
| db_query | /var/www/htdocs-v5/includes/cache.inc: 97 | INSERT INTO {%s} (cid, data, created, expire, headers) VALUES ('%s', %b, %d, %d, '%s'), cache_filter, 1:a0dafb8e1ff35117a7a253caa529d29b, <p>This week, New Hampshire Public Radio takes a look at <a href="http://www.nhpr.org/node/11157">consumer driven health care</a>. It's a type of insurance that gives patients more of a financial stake in the health care they use and how much they pay for it.</p> <p>Supporters say it is the best way to make the health care system more efficient and more affordable for everyone.</p> <p>Critics say it will fail on both fronts and make health care inequalties even worse.</p> <p><a href="http://www.nhpr.org/node/11195">Yesterday, we heard about an important feature</a> of these new insurance plans – Health Savings Accounts. These accounts have received the most attention in the media, but as New Hampshire Public Radio's Jon Greenberg reports, they are not employers' only option.</p> , 1231537059, 1231623459, |
| cache_set | /var/www/htdocs-v5/modules/filter/filter.module: 779 | 1:a0dafb8e1ff35117a7a253caa529d29b, cache_filter, <p>This week, New Hampshire Public Radio takes a look at <a href="http://www.nhpr.org/node/11157">consumer driven health care</a>. It's a type of insurance that gives patients more of a financial stake in the health care they use and how much they pay for it.</p> <p>Supporters say it is the best way to make the health care system more efficient and more affordable for everyone.</p> <p>Critics say it will fail on both fronts and make health care inequalties even worse.</p> <p><a href="http://www.nhpr.org/node/11195">Yesterday, we heard about an important feature</a> of these new insurance plans – Health Savings Accounts. These accounts have received the most attention in the media, but as New Hampshire Public Radio's Jon Greenberg reports, they are not employers' only option.</p> , 1231623459 |
| check_markup | /var/www/htdocs-v5/sites/all/modules/cck/text.module: 171 | This week, New Hampshire Public Radio takes a look at <a href="http://www.nhpr.org/node/11157">consumer driven health care</a>. It's a type of insurance that gives patients more of a financial stake in the health care they use and how much they pay for it. Supporters say it is the best way to make the health care system more efficient and more affordable for everyone. Critics say it will fail on both fronts and make health care inequalties even worse. <a href="http://www.nhpr.org/node/11195">Yesterday, we heard about an important feature</a> of these new insurance plans – Health Savings Accounts. These accounts have received the most attention in the media, but as New Hampshire Public Radio's Jon Greenberg reports, they are not employers' only option., 1, |
| text_field_formatter | , , default, | |
| call_user_func_array | /var/www/htdocs-v5/includes/module.inc: 386 | text_field_formatter, |
| module_invoke | /var/www/htdocs-v5/sites/all/modules/cck/content.module: 941 | text, field_formatter, , , default, |
| content_format | /var/www/htdocs-v5/sites/all/modules/cck/content.module: 580 | , , default, |
| _content_field_view | /var/www/htdocs-v5/sites/all/modules/cck/content.module: 267 | , 1, |
| content_view | /var/www/htdocs-v5/sites/all/modules/cck/content.module: 307 | , 1, |
| content_nodeapi | /var/www/htdocs-v5/modules/node/node.module: 462 | , view, 1, |
| node_invoke_nodeapi | /var/www/htdocs-v5/modules/node/node.module: 753 | , view, 1, |
| node_build_content | /var/www/htdocs-v5/modules/node/node.module: 672 | , 1, |
| node_view | /var/www/htdocs-v5/sites/nhpr.org/modules/archive/archive.module: 49 | , 1 |
| archive_page | 2006, 7, 18 | |
| call_user_func_array | /var/www/htdocs-v5/includes/menu.inc: 418 | archive_page, |
| menu_execute_active_handler | /var/www/htdocs-v5/index.php: 15 | |
| function | file: line | arguments |
|---|---|---|
| user warning: Duplicate entry '1231623459' for key 2 query: cache_set INSERT INTO cache_filter (cid, data, created, expire, headers) VALUES ('1:98ea9da5615f27fb9a6d110a992f1a93', '<p>Freudenberg-NOK is one of the state’s largest manufacturers, with about 1400 employees. It has just begun a test of consumer driven health care.</p>\n<p>Floor 1/1:33 This building we’re in right now probably has about 50,000 SF. The total facility has about 150,000 </p>\n<p>At this plant at the Manchester Airport, rows of gleaming lime green and bright blue machines produce gaskets for Ford, GM and Chrysler cars.</p>\n<p>SFX pocketa-pocketa</p>\n<p>This year, the company offered its workers a choice of a high deductible plan from Anthem Blue Cross Blue Shield. For a family in this plan, Freudenberg-NOK pays for the first 1400 dollars of care -- the next 1400 dollars are the responsibility of the worker. But there\'s something unusual about that first pot of money. It is called a Health Reimbursement Account, or HRA, and the company uses it to let workers know what health care really costs. </p>\n<p>Leesa Smith,Vice President for Treasury and Financial Services at Freudenberg, gives the example of a worker who has the choice of going to the emergency room or waiting to go to a day-time walk-in clinic.</p>\n<p> SMITH-3: Under the HRA plan, the person who goes to the emergency room will see the bill and they will understand that it costs multiples of how much it would cost at an urgent care facility.</p>\n<p>The person won\'t just see the bill. The money will come out of their health reimbursement account. That money doesn\'t actually belong to them. Instead, it is a promise by the company to pay up to a set amount of each worker’s health care.</p>\n<p>If a person goes through the HRA, the next bills will come out of their own pocket, until they reach the point where regular insurance kicks in. Smith says, the plan was set up so that in dollar terms, it would make very little difference if a person chose traditional insurance or the consumer driven option. But the goal, she says, is ultimately to curtail spending. </p>\n<p>SMITH-5: We want the health care costs to go down because of a positive reaction, not because you\'re eliminating benefits or reducing benefits, but more from that consumer behavior. That people are being more thoughtful about how they\'re seeking their health care and [being] better consumers.</p>\n<p>In addition to exposure to the real cost of services, the health care plan offers financial incentives for people to change the habits that underlie most illness. If they need to stop smoking, lose weight, or take better care of a chronic condition like diabetes, the company will add money to their spending account if they enroll in and complete a free program to help them change their behavior.</p>\n<p>Smith says its too early to tell if this will make a difference. But elsewhere, this approach has had more success than other efforts to get workers to take better care of themselves.</p>\n<p>The reimbursement account is like the more widely discussed health savings account in that it connects people to the cost of what they use but a key difference is the dollars don’t necessarily accumulate from one year to the next. Whether they do is up to the company.</p>\n<p>Smith says Freudenberg-NOK has promised to let the amounts roll over, but just for next year.</p>\n<p>CUT: we don\'t wnat them to think this is a svings account.<br />\n its somethinhg the company sets aside. </p>\n<p>Smith says this plan is not the ultimate fix to rising health care costs, but it could help. Around the country, there are preliminary reports that people with such plans reduce their spending by 8 to 15 percent. </p>\n<p>The concept of making patients more aware of the real costs of their health care is not something that interests only employers. Some hospital executives also see value in it.</p>\n<p>Michael Green is president of Concord Hospital. He sees a great deal of overuse of the Emergency Room and imaging exams like MRI\'s. </p>\n<p>CUT: If you sprain or strain or hurt your knee, running, bicycling or something like that, when do you decide to get the MRI? Certainly, you want to consult a physician on it but I think having a higher deductible may suggest that you do physical therapy before you get that MRI or have sugery. And I don\'t think that\'s a bad thing.</p>\n<p>Green likes the idea so much, the hospital plans to offer its workers a high deductible option next year. Green says, if personal decisions reduce overall spending, everyone will benefit.<br />\nHigh deductible plans are too new for any definitive results. But it is possible to get an idea of what they might hold for the future. This type of insurance has been widely used in South Africa for over a decade. </p>\n<p>When the Massachusetts insurance company, Tufts Health Plan, wanted to introduce a consumer directed plan five years ago, it looked to South Africa for its model. The company’s former Medical Director and Vice president is Dr. Philip Boulter.</p>\n<p>Boulter says the biggest impact on spending was on prescription drugs. People readily switched to generic drugs and shopped for the best price. Overall, Boulter says health spending continued to rise, but high deductible plans slowed the rate of increase by one or two percent. Not a revolution, but still appreciable.</p>\n<p>CUT: Even 1 or 2 percent compounded year in year out. ends up being real money. So if you can bend the cost trend, that\'s better than not bending it at all.</p>\n<p>Boulter says the expectations of consumer driven care need to be tempered by the realities of where much of the health care money is spent. </p>\n<p>CUT: the driver of healhth care costs, they are not affected by consumer driven products. That\'s where my skepticm lies. cancer chemo therapy, radiation therapy. 3% of pppl under 65 dirve 47% of cost of health care. consumerism is not going to affect that.</p>\n<p>Whatever the impacts of consumer driven health care, there is wide agreement that as of today, it must deal with a huge Achilles heel. If people are going to shop, they must know the price and quality of their options. Right now, when it comes to health care, that information is limted at best. </p>\n<p>For NHPR News, I’m Jon Greenberg</p>\n', 1231537059, 1231623459, '') in /var/www/htdocs-v5/includes/database.mysql.inc on line 172. | ||
| trigger_error | /var/www/htdocs-v5/includes/database.mysql.inc: 172 | Duplicate entry '1231623459' for key 2 query: cache_set INSERT INTO cache_filter (cid, data, created, expire, headers) VALUES ('1:98ea9da5615f27fb9a6d110a992f1a93', '<p>Freudenberg-NOK is one of the state’s largest manufacturers, with about 1400 employees. It has just begun a test of consumer driven health care.</p>\n<p>Floor 1/1:33 This building we’re in right now probably has about 50,000 SF. The total facility has about 150,000 </p>\n<p>At this plant at the Manchester Airport, rows of gleaming lime green and bright blue machines produce gaskets for Ford, GM and Chrysler cars.</p>\n<p>SFX pocketa-pocketa</p>\n<p>This year, the company offered its workers a choice of a high deductible plan from Anthem Blue Cross Blue Shield. For a family in this plan, Freudenberg-NOK pays for the first 1400 dollars of care -- the next 1400 dollars are the responsibility of the worker. But there\'s something unusual about that first pot of money. It is called a Health Reimbursement Account, or HRA, and the company uses it to let workers know what health care really costs. </p>\n<p>Leesa Smith,Vice President for Treasury and Financial Services at Freudenberg, gives the example of a worker who has the choice of going to the emergency room or waiting to go to a day-time walk-in clinic.</p>\n<p> SMITH-3: Under the HRA plan, the person who goes to the emergency room will see the bill and they will understand that it costs multiples of how much it would cost at an urgent care facility.</p>\n<p>The person won\'t just see the bill. The money will come out of their health reimbursement account. That money doesn\'t actually belong to them. Instead, it is a promise by the company to pay up to a set amount of each worker’s health care.</p>\n<p>If a person goes through the HRA, the next bills will come out of their own pocket, until they reach the point where regular insurance kicks in. Smith says, the plan was set up so that in dollar terms, it would make very little difference if a person chose traditional insurance or the consumer driven option. But the goal, she says, is ultimately to curtail spending. </p>\n<p>SMITH-5: We want the health care costs to go down because of a positive reaction, not because you\'re eliminating benefits or reducing benefits, but more from that consumer behavior. That people are being more thoughtful about how they\'re seeking their health care and [being] better consumers.</p>\n<p>In addition to exposure to the real cost of services, the health care plan offers financial incentives for people to change the habits that underlie most illness. If they need to stop smoking, lose weight, or take better care of a chronic condition like diabetes, the company will add money to their spending account if they enroll in and complete a free program to help them change their behavior.</p>\n<p>Smith says its too early to tell if this will make a difference. But elsewhere, this approach has had more success than other efforts to get workers to take better care of themselves.</p>\n<p>The reimbursement account is like the more widely discussed health savings account in that it connects people to the cost of what they use but a key difference is the dollars don’t necessarily accumulate from one year to the next. Whether they do is up to the company.</p>\n<p>Smith says Freudenberg-NOK has promised to let the amounts roll over, but just for next year.</p>\n<p>CUT: we don\'t wnat them to think this is a svings account.<br />\n its somethinhg the company sets aside. </p>\n<p>Smith says this plan is not the ultimate fix to rising health care costs, but it could help. Around the country, there are preliminary reports that people with such plans reduce their spending by 8 to 15 percent. </p>\n<p>The concept of making patients more aware of the real costs of their health care is not something that interests only employers. Some hospital executives also see value in it.</p>\n<p>Michael Green is president of Concord Hospital. He sees a great deal of overuse of the Emergency Room and imaging exams like MRI\'s. </p>\n<p>CUT: If you sprain or strain or hurt your knee, running, bicycling or something like that, when do you decide to get the MRI? Certainly, you want to consult a physician on it but I think having a higher deductible may suggest that you do physical therapy before you get that MRI or have sugery. And I don\'t think that\'s a bad thing.</p>\n<p>Green likes the idea so much, the hospital plans to offer its workers a high deductible option next year. Green says, if personal decisions reduce overall spending, everyone will benefit.<br />\nHigh deductible plans are too new for any definitive results. But it is possible to get an idea of what they might hold for the future. This type of insurance has been widely used in South Africa for over a decade. </p>\n<p>When the Massachusetts insurance company, Tufts Health Plan, wanted to introduce a consumer directed plan five years ago, it looked to South Africa for its model. The company’s former Medical Director and Vice president is Dr. Philip Boulter.</p>\n<p>Boulter says the biggest impact on spending was on prescription drugs. People readily switched to generic drugs and shopped for the best price. Overall, Boulter says health spending continued to rise, but high deductible plans slowed the rate of increase by one or two percent. Not a revolution, but still appreciable.</p>\n<p>CUT: Even 1 or 2 percent compounded year in year out. ends up being real money. So if you can bend the cost trend, that\'s better than not bending it at all.</p>\n<p>Boulter says the expectations of consumer driven care need to be tempered by the realities of where much of the health care money is spent. </p>\n<p>CUT: the driver of healhth care costs, they are not affected by consumer driven products. That\'s where my skepticm lies. cancer chemo therapy, radiation therapy. 3% of pppl under 65 dirve 47% of cost of health care. consumerism is not going to affect that.</p>\n<p>Whatever the impacts of consumer driven health care, there is wide agreement that as of today, it must deal with a huge Achilles heel. If people are going to shop, they must know the price and quality of their options. Right now, when it comes to health care, that information is limted at best. </p>\n<p>For NHPR News, I’m Jon Greenberg</p>\n', 1231537059, 1231623459, ''), 512 |
| _db_query | /var/www/htdocs-v5/includes/database.inc: 200 | INSERT INTO cache_filter (cid, data, created, expire, headers) VALUES ('1:98ea9da5615f27fb9a6d110a992f1a93', '<p>Freudenberg-NOK is one of the state’s largest manufacturers, with about 1400 employees. It has just begun a test of consumer driven health care.</p>\n<p>Floor 1/1:33 This building we’re in right now probably has about 50,000 SF. The total facility has about 150,000 </p>\n<p>At this plant at the Manchester Airport, rows of gleaming lime green and bright blue machines produce gaskets for Ford, GM and Chrysler cars.</p>\n<p>SFX pocketa-pocketa</p>\n<p>This year, the company offered its workers a choice of a high deductible plan from Anthem Blue Cross Blue Shield. For a family in this plan, Freudenberg-NOK pays for the first 1400 dollars of care -- the next 1400 dollars are the responsibility of the worker. But there\'s something unusual about that first pot of money. It is called a Health Reimbursement Account, or HRA, and the company uses it to let workers know what health care really costs. </p>\n<p>Leesa Smith,Vice President for Treasury and Financial Services at Freudenberg, gives the example of a worker who has the choice of going to the emergency room or waiting to go to a day-time walk-in clinic.</p>\n<p> SMITH-3: Under the HRA plan, the person who goes to the emergency room will see the bill and they will understand that it costs multiples of how much it would cost at an urgent care facility.</p>\n<p>The person won\'t just see the bill. The money will come out of their health reimbursement account. That money doesn\'t actually belong to them. Instead, it is a promise by the company to pay up to a set amount of each worker’s health care.</p>\n<p>If a person goes through the HRA, the next bills will come out of their own pocket, until they reach the point where regular insurance kicks in. Smith says, the plan was set up so that in dollar terms, it would make very little difference if a person chose traditional insurance or the consumer driven option. But the goal, she says, is ultimately to curtail spending. </p>\n<p>SMITH-5: We want the health care costs to go down because of a positive reaction, not because you\'re eliminating benefits or reducing benefits, but more from that consumer behavior. That people are being more thoughtful about how they\'re seeking their health care and [being] better consumers.</p>\n<p>In addition to exposure to the real cost of services, the health care plan offers financial incentives for people to change the habits that underlie most illness. If they need to stop smoking, lose weight, or take better care of a chronic condition like diabetes, the company will add money to their spending account if they enroll in and complete a free program to help them change their behavior.</p>\n<p>Smith says its too early to tell if this will make a difference. But elsewhere, this approach has had more success than other efforts to get workers to take better care of themselves.</p>\n<p>The reimbursement account is like the more widely discussed health savings account in that it connects people to the cost of what they use but a key difference is the dollars don’t necessarily accumulate from one year to the next. Whether they do is up to the company.</p>\n<p>Smith says Freudenberg-NOK has promised to let the amounts roll over, but just for next year.</p>\n<p>CUT: we don\'t wnat them to think this is a svings account.<br />\n its somethinhg the company sets aside. </p>\n<p>Smith says this plan is not the ultimate fix to rising health care costs, but it could help. Around the country, there are preliminary reports that people with such plans reduce their spending by 8 to 15 percent. </p>\n<p>The concept of making patients more aware of the real costs of their health care is not something that interests only employers. Some hospital executives also see value in it.</p>\n<p>Michael Green is president of Concord Hospital. He sees a great deal of overuse of the Emergency Room and imaging exams like MRI\'s. </p>\n<p>CUT: If you sprain or strain or hurt your knee, running, bicycling or something like that, when do you decide to get the MRI? Certainly, you want to consult a physician on it but I think having a higher deductible may suggest that you do physical therapy before you get that MRI or have sugery. And I don\'t think that\'s a bad thing.</p>\n<p>Green likes the idea so much, the hospital plans to offer its workers a high deductible option next year. Green says, if personal decisions reduce overall spending, everyone will benefit.<br />\nHigh deductible plans are too new for any definitive results. But it is possible to get an idea of what they might hold for the future. This type of insurance has been widely used in South Africa for over a decade. </p>\n<p>When the Massachusetts insurance company, Tufts Health Plan, wanted to introduce a consumer directed plan five years ago, it looked to South Africa for its model. The company’s former Medical Director and Vice president is Dr. Philip Boulter.</p>\n<p>Boulter says the biggest impact on spending was on prescription drugs. People readily switched to generic drugs and shopped for the best price. Overall, Boulter says health spending continued to rise, but high deductible plans slowed the rate of increase by one or two percent. Not a revolution, but still appreciable.</p>\n<p>CUT: Even 1 or 2 percent compounded year in year out. ends up being real money. So if you can bend the cost trend, that\'s better than not bending it at all.</p>\n<p>Boulter says the expectations of consumer driven care need to be tempered by the realities of where much of the health care money is spent. </p>\n<p>CUT: the driver of healhth care costs, they are not affected by consumer driven products. That\'s where my skepticm lies. cancer chemo therapy, radiation therapy. 3% of pppl under 65 dirve 47% of cost of health care. consumerism is not going to affect that.</p>\n<p>Whatever the impacts of consumer driven health care, there is wide agreement that as of today, it must deal with a huge Achilles heel. If people are going to shop, they must know the price and quality of their options. Right now, when it comes to health care, that information is limted at best. </p>\n<p>For NHPR News, I’m Jon Greenberg</p>\n', 1231537059, 1231623459, '') |
| db_query | /var/www/htdocs-v5/includes/cache.inc: 97 | INSERT INTO {%s} (cid, data, created, expire, headers) VALUES ('%s', %b, %d, %d, '%s'), cache_filter, 1:98ea9da5615f27fb9a6d110a992f1a93, <p>Freudenberg-NOK is one of the state’s largest manufacturers, with about 1400 employees. It has just begun a test of consumer driven health care.</p> <p>Floor 1/1:33 This building we’re in right now probably has about 50,000 SF. The total facility has about 150,000 </p> <p>At this plant at the Manchester Airport, rows of gleaming lime green and bright blue machines produce gaskets for Ford, GM and Chrysler cars.</p> <p>SFX pocketa-pocketa</p> <p>This year, the company offered its workers a choice of a high deductible plan from Anthem Blue Cross Blue Shield. For a family in this plan, Freudenberg-NOK pays for the first 1400 dollars of care -- the next 1400 dollars are the responsibility of the worker. But there's something unusual about that first pot of money. It is called a Health Reimbursement Account, or HRA, and the company uses it to let workers know what health care really costs. </p> <p>Leesa Smith,Vice President for Treasury and Financial Services at Freudenberg, gives the example of a worker who has the choice of going to the emergency room or waiting to go to a day-time walk-in clinic.</p> <p> SMITH-3: Under the HRA plan, the person who goes to the emergency room will see the bill and they will understand that it costs multiples of how much it would cost at an urgent care facility.</p> <p>The person won't just see the bill. The money will come out of their health reimbursement account. That money doesn't actually belong to them. Instead, it is a promise by the company to pay up to a set amount of each worker’s health care.</p> <p>If a person goes through the HRA, the next bills will come out of their own pocket, until they reach the point where regular insurance kicks in. Smith says, the plan was set up so that in dollar terms, it would make very little difference if a person chose traditional insurance or the consumer driven option. But the goal, she says, is ultimately to curtail spending. </p> <p>SMITH-5: We want the health care costs to go down because of a positive reaction, not because you're eliminating benefits or reducing benefits, but more from that consumer behavior. That people are being more thoughtful about how they're seeking their health care and [being] better consumers.</p> <p>In addition to exposure to the real cost of services, the health care plan offers financial incentives for people to change the habits that underlie most illness. If they need to stop smoking, lose weight, or take better care of a chronic condition like diabetes, the company will add money to their spending account if they enroll in and complete a free program to help them change their behavior.</p> <p>Smith says its too early to tell if this will make a difference. But elsewhere, this approach has had more success than other efforts to get workers to take better care of themselves.</p> <p>The reimbursement account is like the more widely discussed health savings account in that it connects people to the cost of what they use but a key difference is the dollars don’t necessarily accumulate from one year to the next. Whether they do is up to the company.</p> <p>Smith says Freudenberg-NOK has promised to let the amounts roll over, but just for next year.</p> <p>CUT: we don't wnat them to think this is a svings account.<br /> its somethinhg the company sets aside. </p> <p>Smith says this plan is not the ultimate fix to rising health care costs, but it could help. Around the country, there are preliminary reports that people with such plans reduce their spending by 8 to 15 percent. </p> <p>The concept of making patients more aware of the real costs of their health care is not something that interests only employers. Some hospital executives also see value in it.</p> <p>Michael Green is president of Concord Hospital. He sees a great deal of overuse of the Emergency Room and imaging exams like MRI's. </p> <p>CUT: If you sprain or strain or hurt your knee, running, bicycling or something like that, when do you decide to get the MRI? Certainly, you want to consult a physician on it but I think having a higher deductible may suggest that you do physical therapy before you get that MRI or have sugery. And I don't think that's a bad thing.</p> <p>Green likes the idea so much, the hospital plans to offer its workers a high deductible option next year. Green says, if personal decisions reduce overall spending, everyone will benefit.<br /> High deductible plans are too new for any definitive results. But it is possible to get an idea of what they might hold for the future. This type of insurance has been widely used in South Africa for over a decade. </p> <p>When the Massachusetts insurance company, Tufts Health Plan, wanted to introduce a consumer directed plan five years ago, it looked to South Africa for its model. The company’s former Medical Director and Vice president is Dr. Philip Boulter.</p> <p>Boulter says the biggest impact on spending was on prescription drugs. People readily switched to generic drugs and shopped for the best price. Overall, Boulter says health spending continued to rise, but high deductible plans slowed the rate of increase by one or two percent. Not a revolution, but still appreciable.</p> <p>CUT: Even 1 or 2 percent compounded year in year out. ends up being real money. So if you can bend the cost trend, that's better than not bending it at all.</p> <p>Boulter says the expectations of consumer driven care need to be tempered by the realities of where much of the health care money is spent. </p> <p>CUT: the driver of healhth care costs, they are not affected by consumer driven products. That's where my skepticm lies. cancer chemo therapy, radiation therapy. 3% of pppl under 65 dirve 47% of cost of health care. consumerism is not going to affect that.</p> <p>Whatever the impacts of consumer driven health care, there is wide agreement that as of today, it must deal with a huge Achilles heel. If people are going to shop, they must know the price and quality of their options. Right now, when it comes to health care, that information is limted at best. </p> <p>For NHPR News, I’m Jon Greenberg</p> , 1231537059, 1231623459, |
